The 15 m chart used for the JRFT
15 m police bleep test (JRFT), full level chart
The UK police fitness test is run on a 15-metre track, not 20. That changes every number, and most charts online only cover the 20 m version. Here's the 15 m table in full, with level 5 highlighted and the 5.4 recruitment target explained below.
| Level | Speed (km/h) | Shuttles | Shuttle (s) | Total dist | Total time |
|---|---|---|---|---|---|
| 1 | 7.8 | 7 | 6.90 | 105m | 0:48 |
| 2 | 8.4 | 8 | 6.40 | 225m | 1:39 |
| 3 | 8.9 | 8 | 6.10 | 345m | 2:28 |
| 4 | 9.6 | 8 | 5.60 | 465m | 3:13 |
| 5 | 9.8 | 9 | 5.50 | 600m | 4:02 |
| 6 | 10.5 | 9 | 5.13 | 735m | 4:48 |
| 7 | 10.9 | 10 | 4.97 | 885m | 5:38 |
| 8 | 11.3 | 10 | 4.78 | 1,035m | 6:26 |
| 9 | 11.8 | 10 | 4.59 | 1,185m | 7:12 |
| 10 | 12.3 | 11 | 4.39 | 1,350m | 8:00 |
| 11 | 13.0 | 11 | 4.16 | 1,515m | 8:46 |
| 12 | 13.8 | 12 | 3.92 | 1,695m | 9:33 |
| 13 | 14.0 | 12 | 3.85 | 1,875m | 10:19 |
| 14 | 14.4 | 13 | 3.76 | 2,070m | 11:08 |
| 15 | 15.0 | 13 | 3.59 | 2,265m | 11:55 |
| 16 | 15.6 | 13 | 3.47 | 2,460m | 12:40 |
| 17 | 16.6 | 14 | 3.25 | 2,670m | 13:25 |
A common recruitment target is 5.4, four shuttles into level 5. That's 35 shuttles,
525 metres, in three minutes 35 seconds. Serving-officer requirements vary by force and role; see the Surrey and Sussex recruitment/serving example.
Because the track is shorter, you turn more often and the test feels different from the 20 m version. The turns are where the effort goes. Train on the exact 15 m distance; a 20 m level 5.4 is not the same as a 15 m level 5.4.
Get Level Best on the App Store →Source boundary: Levels 1 to 5 reproduce the
College of Policing JRFT shuttle times (6.9, 6.4, 6.1,
5.6 and 5.5 seconds): level 5.4 = 35 shuttles = 525 m in 3:35. The College publishes no table
beyond level 5. Levels 6 to 17 are timings measured from the 15 m audio used for this chart; they
are not additional College JRFT standards. Check your force's exact recording and role requirement
before using later levels. See the force-specific police standards guide and current Surrey and Sussex example.